On My Way Tab
by Billy Boy on Poison9,308 views, added to favorites 57 times
Capo: | no capo |
---|
Author Bassface01 [a] 617. Last edit on Feb 13, 2014
----------------------------------------------------------------------------
On My Way - Billy Boy On Poison
----------------------------------------------------------------------------
www.billyboyonpoison.com
Tabbed by: Bassface01
Email: guneagleluke@charter.net
Tuning: Standard (eBGDAE)
Verse:
Guitar 1:
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|7757xxxxxxxxxxxxxxxx7757xxxxxxxxxxxxxxxx7757xxxxxxxxxxxxxxxx7757--|
A|7757xxxxxxxxxxxxxxxx7757xxxxxxxxxxxxxxxx7757xxxxxxxxxxxxxxxx7757--|
E|5535xxxxxxxxxxxxxxxx5535xxxxxxxxxxxxxxxx5535xxxxxxxxxxxxxxxx5535--|
e|-----------33--33---|
B|-----------33--33---|
G|-----------44--44---|
D|xxxxxxxxxxx55xx55---|
A|xxxxxxxxxxx55xx55---|
E|xxxxxxxxxxx33xx33---|
Guitar 2:
e|-------------------------------------------|
B|-------------------------------------------|
G|9--7-------------------7----9--7-----------|
D|-----10-7-----7--7--10-----------10-7--7---|
A|----------10-------------------------------|
E|-------------------------------------------|
e|------------------------------------------------|
B|------------------------------------------------|
G|9--7-------------------7----9--7-------11b(12)--|
D|-----10-7-----7--7--10-----------10-7-----------|
A|----------10------------------------------------|
E|------------------------------------------------|
Chorus:
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|2-2-5-5---------2-2-5-5---------2-2-5-5---------3-3-3-3---------|
D|2-2-5-5-3-3-2-2-2-2-5-5-3-3-2-2-2-2-5-5-3-3-2-2-3-3-3-3-2-2-2-2-|
A|0-0-3-3-3-3-2-2-0-0-3-3-3-3-2-2-0-0-3-3-3-3-2-2-1-1-1-1-2-2-2-2-|
E|--------1-1-0-0---------1-1-0-0---------1-1-0-0---------0-0-0-0-|
Solo:
This is a slide solo
e|-------------------------------------------|
B|-------------------------------------------|
G|9--7-------------------7----9--7-----------|
D|-----10-7-----7--7--10-----------10-7--7---|
A|----------10-------------------------------|
E|-------------------------------------------|
e|------------------------------------------------|
B|------------------------------------------------|
G|9--7-------------------7----9--7-------11b(12)--|
D|-----10-7-----7--7--10-----------10-7-----------|
A|----------10------------------------------------|
E|------------------------------------------------|
Slide
e|-----------8--8-7-------------10--10-12-------------8--8-7--|
B|----10-10--------------10-10---------12------10-10----------|
G|-/9-----------------/9--------------------/9----------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
Slide Slide
e|15--------17---------17----17-----|
B|15--------17------17----17--------|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|
Guitar 1 plays regular verse and chorus.
End on...
e|--------|
B|--------|
G|--------|
D|-7757---|
A|-7757---|
E|-5535---|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
============================================================================
X
×
Font
2 comments

iyiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiipo;[ ;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i;[i<br>;[i;[i;[i;[i;[i;[i;[i;[i
0

It's OK, but I think there's a bit more too it. For instance, I play the lead riff differently:
--------------------------------------------------------------------------5--------------------5--------------5--------------------------------7b9-7-5---------5-7--7b9-7-5---5----7b9-7-5---------5-7----------------------7-5-7-7--------------7---7----------7-5-7-7-------------------------------------------------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------5---------12---------------------------------------------------------7b9-7-5---11b13--------------------------------------------------------------7-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0