The Spirit Of Radio Bass

by Rush
96,876 views, added to favorites 655 times
Capo: no capo
Author Unregistered.
2 contributors total, last edit on Mar 31, 2017
We have an official The Spirit Of Radio tab made by UG professional guitarists.
Check out the tab
     w   +w   w   s s e+q+s s Q   s s e s s q s s e e
G|-----|----|---|-7-7-------4-6-|-6-6-----------------|
D|4:-R-|----|---|-----R---------|-----R-7-7-R-7-7---R-|
A|4:---|----|---|---------------|-----------------5---|
E|-----|----|-0-|---------------|---------------------|
 
 
   s s e e s s s s s s s s e s   e e H   +Q s s q s s s e s s
G|-----------------------------|-------|------------------4-2-|
D|-7-7---R-4-5-6-7-6-4---R-----|---R---|--------R-4-5-6-7-----|
A|-----5---------------7---5-5-|-7-----|----7-7---------------|
E|-----------------------------|-----0-|----------------------|
 
 
   s s s s s s s s s s s s s s e     e s s s s s s      Q q q e   Q q e e e 4
G|-0-2-0-------------------------|-----------------|------------|------------|
D|-------4-2-4-2-0---------------|2:-4-2-0---------|*4:---------|---------2-*|
A|-----------------4-5-4-2-4-2-0-|4:-------4-5-4-2-|*4:---------|-0-2-3H4---*|
E|-------------------------------|-----------------|----0-2-3-4-|------------|
 
 
   w   H q   e e e e e e e e   e^e^e e^e^e e Q   Q q q e   Q q q e   Q q q e
G|---|-----|-----------------|-----------------|---------|---------|---------|
D|---|-----|-----------------|-----------------|---------|---------|---------|
A|---|-----|-----------------|---------------7-|---------|---------|---------|
E|-0-|-7-9\|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5---|-0-0-0-0-|-7-7-7-9\|-4-4-4-4-|
 
 
   Q q q e    Q q q e   Q q q e   Q q q e   Q q Q    Q q q e   Q q q e
G|---------|----------|---------|---------|--------|---------|---------|
D|---------|*---------|---------|---------|-------*|---------|---------|
A|---4-2---|*---------|---------|---------|-------*|---------|---------|
E|-5-----4-|--0-0-0-0-|-7-7-7-9\|-4-4-4-4-|-5-5-7--|-0-0-0-0-|-7-7-7-9\|
 
 
   Q q q e   Q q q e    Q q q e   Q q q e   Q q q e   Q q Q    Q q q e
G|---------|---------|----------|---------|---------|--------|---------|
D|---------|---------|*---------|---------|---------|-------*|---------|
A|---------|---4-2---|*---------|---------|---------|-------*|---------|
E|-4-4-4-4-|-5-----4-|--0-0-0-0-|-7-7-7-9\|-4-4-4-4-|-5-5-7--|-0-0-0-0-|
 
 
   Q q q e   e e e e e e e e   e e e e e Q   w   +w   +w   +w   w   w   w   w
G|---------|-----------------|-------------|---|----|----|----|---|---|---|---|
D|---------|-----------------|-------------|---|----|----|----|---|-4-|-6-|-4-|
A|---------|-----------------|-------------|-7-|----|----|----|-7-|---|---|---|
E|-7-7-7-7\|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-7-|---|----|----|----|---|---|---|---|
 
 
   w   +w   w   w   w   w   w   e e e e e e e e    Q q q e   Q q q e   Q q q e
G|---|----|---|---|---|---|---|-----------------|----------|---------|---------|
D|---|----|---|-4-|-6-|-4-|---|-----------------|*---------|---------|---------|
A|-7-|----|-7-|---|---|---|-2-|-2-2-2-2-2-2-2-2-|*---------|---------|---------|
E|---|----|---|---|---|---|---|-----------------|--0-0-0-0-|-7-7-7-9\|-4-4-4-4-|
 
 
   Q q Q    Q q q e   Q q q e   e e e e e e e e   e e e e e Q   w   +w   +w
G|--------|---------|---------|-----------------|-------------|---|----|----|
D|-------*|---------|---------|-----------------|-------------|---|----|----|
A|-------*|---------|---------|-----------------|-------------|-7-|----|----|
E|-5-5-7--|-0-0-0-0-|-7-7-7-7\|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-7-|---|----|----|
 
 
   +w   w   w   w   w   w   +w   w   w   w   w    Q e+h     q q q     Q e+h
G|----|---|---|---|---|---|----|---|---|---|---|--------|---------|---------|
D|----|---|-4-|-6-|-4-|---|----|---|-4-|-6-|-4-|*-------|3:-------|4:-------|
A|----|-7-|---|---|---|-7-|----|-7-|---|---|---|*-------|4:-------|4:-------|
E|----|---|---|---|---|---|----|---|---|---|---|--0-0---|---0-0-0-|---2-2---|
 
 
     e e q q     Q q q e     e e e e e e     e q q q e   +e e e e e e e e
G|-----------|-----------|---------------|-------------|-------------------|
D|3:-----2-2-|4:---------|3:-----------R-|4:-----------|------2---2---2---*|
A|4:---2-----|4:-----7---|4:-7---7---7---|4:-----------|----2---2---2---2-*|
E|---2-------|---4-4---4-|-----4---4-----|---2-2-2-2-2-|-------------------|
 
 
   Q q q e   Q q q e   Q q q e   e e e e e Q   w   H q   e e e e e e e e
G|---------|---------|---------|-------------|---|-----|-----------------|
D|---------|---------|---------|-------------|---|-----|-----------------|
A|---------|---------|---------|-------------|---|-----|-----------------|
E|-0-0-0-0-|-7-7-7-7-|-4-4-4-4-|-5-5-5-5-5-7-|-0-|-7-9\|-4-4-4-4-4-4-4-4-|
 
 
   e^e^e e^e^e e Q   w   w   e s s s s s s s s s s s s s e     e s s s s s s
G|-----------------|---|---|-7-5-4-2-4-2-0-----------------|-----------------|
D|-----------------|---|---|---------------4-5-4-2-4P2P0---|2:-4-2-0---------|
A|-----------------|---|---|-----------------------------0-|4:-------4-5-4-2-|
E|-5-5-5-5-5-5-5-7-|-0-|-0-|-------------------------------|-----------------|
 
 
      Q q q e   Q q e e e      e e e     e e q+h   e e q e e e e    e e q+h
G|------------|------------|---------|-----------|-2-2-----------|----------|
D|*4:---------|---------2-*|1:-2H4P2-|4:-2-2-R---|-----R-----1---|*-2-2-R---|
A|*4:---------|-0-2-3H4---*|4:-------|4:---------|-------2-2---2-|*---------|
E|----0-2-3-4-|------------|---------|-----------|---------------|----------|
 
 
   e e q e e e e   q q+h   e e q e e e e   +e q q e e   +e q e e e e
G|-2-2-----------|-------|-2-2-----------|------------|--------------|
D|-----R-----1---|-2-R---|-----R-----1---|------------|----------2---|
A|-------2-2---2-|-------|-------2-2-----|----------0-|----2-3-4-----|
E|---------------|-------|-------------0-|----2-3-4---|------------0-|
 
 
   +e q q e e   +e q e e e e     +e e q q e e   +e e q e e e e     +Q q q e
G|------------|---------------|---------------|-----------------|-----------|
D|------------|----------2-4-*|*--------------|------------2---*|*----------|
A|----------0-|----2-3-4-----*|*------------0-|----0-2-3-4-----*|*----------|
E|----2-3-4---|---------------|---0-0-2-3-4---|--------------0--|-----2-3-4-|
 
 
   Q q e e e     Q q e e e    e e+q+h   e e+q h   e e+q+h
G|------------|-------------|---------|---------|---------|
D|---------2-*|*-----------*|---R-----|---R-----|---R-----|
A|-0-2-3H4---*|*---------2-*|---------|---------|---------|
E|------------|--0-2-3-4----|-0-------|-0-----0-|-0-------|
 
 
 
************************************
 
| s  Slap
| *  Natural harmonic
| \  Slide down
 
************************************
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Font
8 comments
barbarosa121
great, but hard to understand
+5
Rush_fan2112
This is a great tab! keep up the good work
+1
UriUs781
I think it's going something like this: G|--------------------| D|------------------2-| A|---------0--020-34--| E|-0-02-334-----------| G|--------------------------------------------------------------| D|--------------------------------------------------------------| A|-------------2h4-2--(x)2--(x)2----------------0---(0)2h4-2-/7-| E|-0--(x)0--000-----------------34--(x)4--(x)424----------------|
+1