Top Yourself Tab

by The Raconteurs
62,377 views, added to favorites 579 times
Difficulty: intermediate
Capo: no capo
Author Justmaker [a] 93.
1 contributor total, last edit on Oct 18, 2016
Top Yourself
The Raconteurs
Album : Consolers of The Lonely
 
 
Two guitars on this song. I'm proposing standard tuning for both, since that's what they
on stage.
It will sound off from the record, it seems they play it with their guitars tuned down
half-note.
 
The electric parts are played with a bottleneck but be careful, you have to only hit the
strings
metionned, otherwise it'll just sound off.
 
I didn't do the little acoustic bits yet, I'll work on those later.
Any comments, good or bad will be appreciated!
 
[Verse]
 
Acoustic:
 
e|-3--3-3-3-3--1-1-1-1----|
B|-3--3-3-3-3--3-3-1-1----|
G|-4--4-4-4-4--3-3-2-2----|
D|-5--5-5-5-5--3-3-3-3----|
A|-5--5-5-5-5--1-1-3-3----|   3 times
E|-3--3-3-3-3------1-1----|
 
then :
 
e|------------------|
B|------------------|
G|-1-2-1-2-1-2-1-2--|
D|-1-3-1-3-1-3-1-3--|
A|-1-3-1-3-1-3-1-3--|
E|-1-1-1-1-1-1-1-1--|
 
 
Electric (with slide) :
 
e|-----------------------|
B|--0--5/3p0--3-3/10-----|
G|--0--5/3p0--3-3/10-----|
D|--0--5/3p0--3-3/10-----|
A|-----------------------|
E|-----------------------|
 
then :
 
e|-----------------------|
B|-7/10-7/10-7/10-7/10---|
G|-7/10-7/10-7/10-7/10---|
D|-7/10-7/10-7/10-7/10---|
A|-----------------------|
E|-----------------------|
 
 
[Chorus]
 
Acoustic :
 
GGGGG  G FF D x3
 
then
 
e|---------------------|
B|-1-1-1-1-1-1-1-1-----|
G|-0-0-0-0-0-0-0-0-----|
D|-0-2-0-2-0-2-0-2-----|
A|-0-3-0-3-0-3-0-3-----|
E|---------------------|
 
Electric :
 
e|-------------------------------------------|
B|-/12-12-12-12-12--12/10-10/7---------------|
G|-/12-12-12-12-12--12/10-10/7---------------|
D|-/12-12-12-12-12--12/10-10/7---------------|
A|-------------------------------------------|
E|-------------------------------------------|
 
then
 
e|-------------------------------------------|
B|-3/5-3/5-3/5-3/5---------------------------|
G|-3/5-3/5-3/5-3/5---------------------------|
D|-3/5-3/5-3/5-3/5---------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
 
 
BREAK (electric and acoustic)
 
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--5-3------5-------------------------------|
A|-------3h5---5-3---------------------------|
E|-----------------3-------------------------|
 
 
Acoustic
 
e|--2---2---2---2--------------------------------|
B|--3---3---3---3--------------------------------|
G|--2---2---2---2---1-2-1-2-1-2-1-2--------------|
D|--0---0---0---0---1-3-1-3-1-3-1-3--------------|
A|------------------1-3-1-3-1-3-1-3--------------|
E|------------------1-1-1-1-1-1-1-1--------------|
 
Electric
 
e|-------------------------------------------|
B|--/7-7-7-7-7-7-7-7-7---7/10-7/10-7/10-7/10-|
G|--/7-7-7-7-7-7-7-7-7---7/10-7/10-7/10-7/10-|
D|--/7-7-7-7-7-7-7-7-7---7/10-7/10-7/10-7/10-|
A|-------------------------------------------|
E|-------------------------------------------|
 
 
ACOUSTIC BREAK (not done, mess around with G pentatonic)
 
[Verse]
 
[Chorus]
 
 
************************************
 
| p  Pull-off
| /  Slide up
| h  Hammer-on
 
************************************
X
Create correction
Please rate this tab
 
×
Font
3 comments
Trey3
If you could post the little acoustic riffs that would be AMAZING!!!!
+5
Imightbealright
Seriously, ive got my slide out, my guitar tuned to open g, and looking for songs to play but you all insist on tabbing in standard. This song is certainly played in open with a slide and your just not gonna get the same sound in standard. Rate 2 stars and look at version 3.
+1
scuttle-monster
@Trey3 I'm pretty sure this is the riff. ---------------------------------| ---------------------------------| ----5-3---------------3--0-------| ----5-3-----0--3--0--------------| -----------3---------------------| -3-------------------------------|
+1