Power Off Bass
by Punchline110 views, added to favorites 1 time
Tuning: | E A D G |
---|---|
Capo: | no capo |
Author JesseLaceyIsGod [a] 714. 1 contributor total, last edit on Dec 26, 2023
|ntro
G |--------------------------------------------|
D |--------------------------------------------|
A |--------------------------------------------|
E |-33333333--22222222--33333333--55555555--7~-|
Post |ntro - 3x
G |----------------------------------------------------------|
D |----------------------------------------------------------|
A |----------------------------------------------------------|
E |-77777777--/9-10--33333333--/9-10--22222222--/10-9--7--0~-|
Post |ntro Ending
G |--------------------------------------------------------|
D |--------------------------------------------------------|
A |--------------------------------------------------------|
E |-77777777--/9-10--33333333--/9-10--22222222--3333--5555-|
Pre Verse
G |--------|
D |--------|
A |--------|
E |-7~--7~-|
Verse
G |-----------------------------------------|------------------------------|
D |-----------------------------------------|------------------------------|
A |-----------------------------------------|------------------------------|
E |-33333333--22222222x--77777777--55555555-|-33333333--22222222--00000000-|
G |-------------------------------------------------------------------------------|
D |----------5-3------------------------------------------------------------------|
A |-555555x------5-3--------------------------------------------------------------|
E |------------------5-33333333--22222222--77777777--55555555--33333333--33333333-|
Chorus
G |--------------------------------------------------|
D |--------------------------------------------------|
A |--------------------------------------------------|
E |-77777777--33333333--22222222--00000000--77777777-|
Post Chorus
G |--------------------------------------------------------------------|
D |--------------------------------------------------------------------|
A |--------------------------------------------------------------------|
E |-33333333--22222222--33333333--55555555--7777x--7777x--7777x--7777x-|
|nstrumental Break
G |-------------------------------------------------------------------------------|----|
D |-------------------------------------------------------------------------------|----|
A |---------------------55555555--55555555---------------------55555555-----------|-55-|
E |-00000000--00000000---------------------00000000--00000000-----------77777777x-|----|
Verse 2
G |-----------------------------------------|------------------------------|
D |-----------------------------------------|------------------------------|
A |-----------------------------------------|------------------------------|
E |-33333333--22222222x--77777777--55555555-|-33333333--22222222--00000000-|
G |--------------------------------------------------------------------------------|
D |-----------5h7-5h7--55555555--44444444------------------------------------------|
A |-5555555x-----------------------------------------------------------------------|
E |-----------------------------------------77777777--55555555--33333333--33333333-|
Chorus Variation
G |---------------------------------------------------|
D |---------------------------------------------------|
A |---------------------------------------------------|
E |-77777777--33333333--22222222--00000000--77777777x-|
Post Chorus Variation
G |-----------------------------------------------------------|
D |-----------------------------------------------------------|
A |----------------------------------------------------/14\10-|
E |-33333333--22222222-0-2--33333333--2-3--55555555-7---------|
Bridge 6x
G |---------------------------------------------|
D |------------------999------------------------|
A |-55555-555-----------------------------------|
E |-----------77777-------55555-7-5--3333-3-2-0-|
Bridge Ending
G |--------------|---------------|--------------|--------|
D |--------------|---------------|--------------|--------|
A |--------------|---------2-4-5-|--------------|--------|
E |-3--3-5-7-2/7-|-3--3-5--------|-3--3-5-7-2/7-|-0~--5~-|
Bridge Ending Variation
G |---------------------|------------------------|-----------------------------------------------------|
D |---------------------|------------------------|-----------------------------------------------------|
A |---------------------|-------------2-444--555-|-----------------------------------------------------|
E |-3333-3-5-7--222/777-|-3333-3-5---------------|-3333-3-5-7--222/777--000000--000000--555555--555555-|
Post Bridge
G |---------------------------------------------------------------|
D |---------------------------------------------------------------|
A |-555555--------------------------------------------------------|
E |--------555555--222222--333333--/777777-000000--555555--555555-|
Bridge End Variation
Build Up To Ending
G |----------------------------------------------------|
D |----------------------------------------------------|
A |----------------------------------------------------|
E |-222222--333333--777777--777777--333333--555555--7~-|
Ending 11x
G |----------------|
D |----------------|
A |----------------|
E |-222222--000000-|
Then
G |----|
D |----|
A |----|
E |-2x-|
REST
End (Play till fade)
G |-----------|
D |------4----|
A |-5-4-----7-|
E |-----------|
X
×
Font
Comments