1000 Points Of Hate Bass
by Anthrax571 views, added to favorites 4 times
Tuning: | Eb Ab Db Gb |
---|---|
Capo: | no capo |
Author tonedeafidiot 49,008. 1 contributor total, last edit on Mar 8, 2020
1000 POINTS OF HATE
As recorded by Anthrax
From the 1993 Album SOUND OF WHITE NOISE
Words and Music by Charlie Benante, Scott Ian & John Bush
Transcribed by Mike Sheehan
Gtr I (Eb Ab Db Gb) - 'Frank Bello'
[Intro]
Q=200
4/4
Gtr I
W +W +W +W +W
Gb|----------|------------|------------|------------|--------|
Db|----------|------------|------------|------------|--------|
Ab|-7--------|-(7)--------|-(7)--------|-(7)--------|-(7)----|
Eb|----------|------------|------------|------------|--------|
+W W +W E E E E E E E E E E E E E E E E
Gb|------------|----------|------------|-----------------|-----------------|
Db|------------|----------|------------|-----------------|-----------------|
Ab|-(7)--------|-7--------|-(7)--------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
Eb|------------|----------|------------|-----------------|-----------------|
W +W E E E E E E E E E E E E E E E E
Gb||-----------|------------|-----------------|-------------------||
Db||o-9--------|-(9)--------|-----------------|------------------o||
Ab||o-7--------|-(7)--------|-----------------|------------------o||
Eb||--0--------|-(0)--------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb||------------------|-----------------|-----------------|-------------------||
Db||o-----------------|-----------------|-----------------|------------------o||
Ab||o-7-7-7-5-7-5---5-|-7-7-7-5-7-5---5-|-7-7-7-5-7-5---5-|-7-7-7-5-7-5---5--o||
Eb||--------------7---|-------------7---|-------------7---|-------------7-----||
E E E E E E E E E E E E E E E E E E E E E E E E +W +W
Gb|-----------------|-----------------|-----------------|------------|--------|
Db|-----------------|-----------------|-----------------|------------|--------|
Ab|-7-7-7-5-7-5---5-|-7-7-7-5-7-5---5-|-----------------|------------|--------|
Eb|-------------7---|-------------7---|-3-2---2-1---1-0-|-(0)--------|-(0)----|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb||------------------|-----------------|-----------------|-------------------||
Db||o-----------------|-----------------|-----------------|------------------o||
Ab||o-----------------|-----------------|-----------------|------------------o||
Eb||--0-0-0-0-0---0-0-|-0-0-0---0-0-0---|-0-0-0-0-0---0-0-|-0-0-0---0-0-0-----||
[Verse]
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb||------------------|-----------------|-----------------|------------------|
Db||o-----------------|-----------------|-----------------|------------------|
Ab||o-----------------|-----------------|-----------------|------------------|
Eb||--0-0-0-0-0---0-0-|-0-0-0---0-0-0---|-0-0-0-0-0---0-0-|-0-0-0---0-0-0----|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-2-2-2-2-2---2-2-|-2-2-2---2-2-2---|-1-1-1---1-1-1-1-|-1-1-1---1-1-1-1-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-0-0-0-0-0---0-0-|-0-0-0---0-0-0---|-0-0-0-0-0---0-0-|-0-0-0---0-0-0---|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-2-2-2-2-2---2-2-|-2-2-2---2-2-2---|-1-1-1-1-1---1-1-|-1-1-1---1-3-3-3-|
[Pre-Chorus]
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-3-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|-3-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-3-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-1-1-1-1-1-1-1-|-1-1-1-1-1-3-3-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-3-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|-3-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|---------5-------|
Ab|-----------------|-----------------|-----------------|-----------7-5---|
Eb|-3-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-1-1-1-1-1-1-1-|-1-1-1-1-------7-|
[Chorus]
$
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|---------5-------|-----------------|-----------------|
Ab|-5-7-7-7-7-7-7-7-|-7-7-7-7---7-5---|-5-7-------------|-----------------|
Eb|-----------------|---------------7-|-----2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|---------5-------|-----------------|---------5-------|
Ab|---------0-0-0-0-|-2-2-2-2---7-5---|-5-7-7-7-7-7-7-7-|-7-7-7-7---7-5---|
Eb|-1-1-3-3---------|---------------7-|-----------------|---------------7-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|---------5-------|-----------------|-----------------|
Ab|-5-7-7-7-7-7-7-7-|-7-7-7-7---7-5---|-5-7-------------|-----------------|
Eb|-----------------|---------------7-|-----2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
To Coda
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|---------5-------|-----------------|---------5-------|
Ab|-----0-0-3-3-3-3-|-3-3-3-3---7-5---|-5-7-7-7-7-7-7-7-|-7-7-7-7---7-5---|
Eb|-1-1-------------|---------------7-|-----------------|---------------7-|
1. 2.
5/4 4/4
E E Q Q H E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------||-----------------|-----------------|------------------|
Db|----------------o||-----5-----------|-5---------------|------------------|
Ab|-5-7------------o||-5-7---7-5---5-7-|---7-5---5-7-7-7-|------------------|
Eb|-----0-----------||-----------7-----|-------7---------|-0-0-0-0-0-0-0-0--|
[Interlude]
H H E E Q H H H E E Q H
Gb|-----------|-------------|-----------|-------------|
Db|-----------|-------------|-----------|-------------|
Ab|-----------|-7-5---------|-----------|-7-5---------|
Eb|-0----3----|-----7--0----|-0----3----|-----7--6----|
H H E E Q H E E E E E E E E E E E E E E E E
Gb|-----------|-------------|-----------------|-----------------|
Db|-----------|-------------|-5-------5-------|-----------------|
Ab|-----------|-7-5---------|---7-5-----7-5---|---------7-7-7-7-|
Eb|-0----3----|-----7--5----|-------7-------7-|-0-0-0-0---------|
H H E E Q H H H E E Q H
Gb|-----------|-------------|-----------|-------------|
Db|-----------|-------------|-----------|-------------|
Ab|-----------|-7-5---------|-----------|-7-5---------|
Eb|-0----3----|-----7--0----|-0----3----|-----7--6----|
H H E E Q H E E E E E E E E E E E E H
Gb|-----------|-------------|-----------------|--------------|
Db|-----------|-------------|-5-------5-------|--------------|
Ab|-----------|-7-5---------|---7-5-----7-5---|--------------|
Eb|-0----3----|-----7--5----|-------7-------7-|-0-0-0-0-6----|
[Bridge]
H H E E Q H H H E E Q H
Gb||------------|-------------|-----------|-------------|
Db||o-----------|-------------|-----------|-------------|
Ab||o-----------|-7-5---------|-----------|-7-5---------|
Eb||--0----3----|-----7--0----|-0----3----|-----7--6----|
H H E E Q H E E E E E E E E E E E E E E E E
Gb|-----------|-------------|-----------------|------------------||
Db|-----------|-------------|-5-------5-------|-----------------o||
Ab|-----------|-7-5---------|---7-5-----7-5---|---------7-7-7-7-o||
Eb|-0----3----|-----7--5----|-------7-------7-|-0-0-0-0----------||
[Guitar Solo]
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-3-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|-3-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-3-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-1-1-1-1-1-1-1-|-1-1-1-1-1-3-3-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-3-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|-3-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|---3-3-3-3-3-3-3-|-3-3-3-3-3-------|
Eb|-3-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2---------------|-----------3-3-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-3-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|-3-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-3-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
[Interlude]
3/4
E E E E E E E E E E E E E E E E E E E E E E E E
Gb||--------------|-------------|-------------|--------------||
Db||o-5-----------|-5-----------|-5-----------|-5-----------o||
Ab||o---7-5---5-7-|---7-5---5-7-|---7-5---5-7-|---7-5---5-7-o||
Eb||--------7-----|-------7-----|-------7-----|-------7------||
4/4
W +W +W +W
Gb|----------|------------|------------|---------|
Db|----------|------------|------------|---------|
Ab|-7--------|-(7)--------|-(7)--------|-(7)\----|
Eb|----------|------------|------------|---------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb||------------------|-----------------|-----------------|-------------------||
Db||o-----------------|-----------------|-----------------|------------------o||
Ab||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--o||
Eb||------------------|-----------------|-----------------|-------------------||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb||------------------|-----------------|-----------------|-------------------||
Db||o-----------------|-----------------|-----------------|------------------o||
Ab||o-7-7-7-5-7-5---5-|-7-7-7-5-7-5---5-|-7-7-7-5-7-5---5-|-7-7-7-5-7-5---5--o||
Eb||--------------7---|-------------7---|-------------7---|-------------7-----||
[Pre-Chorus]
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
Eb|-----------------|-----------------|-----------------|-----------------|
D.S. al Coda
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|---------5-------|
Ab|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7---7-5---|
Eb|-----------------|-----------------|-----------------|---------------7-|
[Outro]
&
2/4 3/4
E E E E E E E E E E E E E E E E E E E E E E E E
Gb|-----------------|---------||--------------|-------------|
Db|-----------------|---------||o-5-----------|-5-----------|
Ab|-5-7-7-7-7-7-7-7-|-7-7-7-7-||o---7-5---5-7-|---7-5---5-7-|
Eb|-----------------|---------||--------7-----|-------7-----|
1, 2 3
2/4 4/4
E E E E E E E E E E x3 E E E E H
Gb|-------------|----------||--------------*|
Db|-5-----------|---------o||--------------*|
Ab|---7-5---5-7-|---------o||--------------*|
Eb|-------7-----|-0---0----||-0---0--------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
************************************
| b Bend
| (n) Ghost note
| \ Slide down
************************************
X
×
Font
Comments