Blue Wind Tab
by Jeff Beck15,528 views, added to favorites 65 times
Tuning: | E A D G B E |
---|---|
Capo: | no capo |
Author Unregistered. 1 contributor total, last edit on Feb 11, 2021
"Blue Wind"
by Jan Hammer and Jeff Beck
from the album "wired"
Tabbed by Keith Kujath (shredbaron@aol.com)
Greetings!
Here is a modest attempt at a very hot tune. I tabbed it in free time b/c I
wouldn't know how to notate it anyway. I've included the first two guitar
solo passes. (Keyboard players are on your own.) In the main theme, the
guitar follows the bass line-but drops out during the third time around to
finish the solo bit. I labeled this "riff A" and notated where to insert it.
' = bend up
~ = vibrato
p = pull
h = hammer
(x) = harmonic
Intro:
e|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|--7-7---7p6-----------6-6----------6----------repeat this and end on 5-------|
E|-----------------7-7---------------7-----------------------------------------|
That Guitar/Bass "call and response" thing (Main theme):
e|-----------------------------------------------------------------------------|
B|--17---17-17-15-19--15~~~~~----------------------------------15--15-15-14-17-|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------4-h5-5-4-------------7-7------------------|
E|------------------------------------------------7-5-4-4----------------------|
e|---------------------------------------------------------------------17------|''''
B|-----------------------17--17-17-15-19-15-14-------15p14h15p14h----17--------|
G|---------------------------------------------14h-----------------16----------|
D|-----------------------------------------------------------------------------|
A|-4-h5-5-4---------7-7--------------------------------------------------------|(*start riff A here*)
E|------------7-5-4-4----------------------------------------------------------|
e|----------17-19'19'19----------------------------------------|
B|--17-19------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|
Riff A:
This is the same bass part as above but starting on the D string.
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|----4-h5-5-4----------7-7------------|
A|----------------7-5-4-4--------------|
E|-------------------------------------|
Guitar Solo #1 (in 1:20)
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------(Trill)-----------|
D|-------------------7-5-------------5'------7878787878787878-------------|
A|-----7-7----7-9-------7-5-7-7-----7-------------------------------------|
E|------------------------------------------------------------------------|
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|----2'--2-0-----------------0-------------------------------------------|
D|--------------2---0-0-2---2-----2---------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|
e|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|----------(these are harmonics)-------------------------------16'-16'-14-----|
D|----------------------------(7)~~~~-----------------14-----------------------|
A|------------------(7)-------------------12s-14s-16---------------------------|
E|-------(0)-------------------------------------------------------------------|
e|-------------------------------------------17-17-----------------------------|
B|-------17'-17---19-------17-19-17---------20'-20'~~~~~-----------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------|
end at 1:45
e|----------------------------------------------------------|
B|--------------10--8-----------5---5-----------------------|
G|------9--11---------------------7----------9'9------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
Guitar Solo #2 (at 2:10)
e|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----(more harmonics)--------------------------------------------------------|
D|----------------------------(5)--------------------------------2~~~~~~~------|
A|--------------------(7)------------------------------------------------------|(palm muted with harmonics)
E|-------0---(7)------------------------(7777799999-7-9-7-9-7-9----------7-9---|
e|----------------17-20'-20----------------------------------------------------|
B|----------------------------------------17--17-15-17----------20'--20'-------|
G|-------0-----0202--4~~~~-------2--3~~~~--------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------|
end at 2:36
e|-------------------------------------19-----------------------|
B|-------17'-17'--17'--17--17-----------------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
X
×
Font
1 comment

Wrong scale position on the introduction.If you try it on the 12th fret position you find it easier to get the bends and vibrato that are missing in this tab.
0