Laser Bitch Tab

by Genghis Tron
1,372 views, added to favorites 4 times
Capo: no capo
Author Unregistered. Last edit on Feb 11, 2014
Tabbed by:jt
 
 
Tuning:C G C F A D
 
Intro:
00:14-00:28 (after keyboard intro)
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------| x2
A|-------7---7-10-5--5-7-5-3--------5---5-7-3--3-5-3-2-|
E|-7--7-----------------------5---5--------------------|
 
00:28-00:42
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-----------------------5-------------------------------| x2
A|-------7---7-10-5--5-7---7-5------5---5-7-3--3-5-3-2-3-|
E|-7--7------------------------5---5---------------------|
 
00:42-00:56
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-----7-5-3-----5-3-2--5--5-12--12-14-10--10-12-10-9-| x2
A|-----------3-3--------------------------------------|
E|-7-7------------------------------------------------|
 
00:56-1:07
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|-0-0-0--0-0-0-0--0-0-0-0--0-0-0-000000-0-0-0--0-0--0-0-0-0--0-0-0-0-|
   x x x  x x x x  x x x x  x x x xxxxxx x x x  x x  x x x x  x x x x
 The rythm for this part of the song is something like this. I couldnt really put its
in here correctly so ideally just listen to the song to get a good idea of what the rythm
like.
 
1:07-1:20 I have absolutely no clue. At all.
 
1:20-1:31
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|-7-7-7-7-7-7-7-7-10-10-10-10-10-10-5555555555-5-5-3-3-3-3-3-3-3-|
A|-7-7-7-7-7-7-7-7-10-10-10-10-10-10-5555555555-5-5-3-3-3-3-3-3-3-|
E|-7-7-7-7-7-7-7-7-10-10-10-10-10-10-5555555555-5-5-3-3-3-3-3-3-3-|
   x x x x x x x x x  x  x  x  x  x  xxxxxxxxxx x x x x x x x x x
 
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|-7-7-7-7-7-7-7-7-10-10-10-10-10-10-5555555555-5-5-7-7-7-7-7-7-7-|
A|-7-7-7-7-7-7-7-7-10-10-10-10-10-10-5555555555-5-5-5-5-5-5-5-5-5-|
E|-7-7-7-7-7-7-7-7-10-10-10-10-10-10-5555555555-5-5---------------|
   x x x x x x x x x  x  x  x  x  x  xxxxxxxxxx x x x x x x x x x
 
As for the rest of the song i dont really i have much of an idea either. They throe some
0's around on the c string, i think. Then at the end if you you use this chord below
then sort of randomly and aimlessly tap your fingers on the 15th, 16th, and 17th frets
the F, A, and D strings then you can get something that kind of sounds like it.......a
Sometimes.
 
D-12-|
A-11-|
F-10-|
 
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
2 more votes to show rating
×
Font
Comments