Collision Bass
by Faith No More1,286 views, added to favorites 7 times
Capo: | no capo |
---|
Author Unregistered. Last edit on Feb 10, 2014
Collision
by Faith No More
From the album Album Of The Year
(C) 1997 FNM Music (ASCAP)
transcribed for guitar by Alan Demafiles (Demafleez@mail.utexas.edu)
arranged for bass by Joe White
The song is tabbed as on a 5-string bass, tuned BEADG. However, a detuned
4-string may have been used (Jon Hudson's guitar is tuned down at least two
whole steps).
e e e e e e e e e 8x Q e q e e e e e e e e e e e e e e 6x
---r-||-------------------||----||------r-------r-|-------r--------------||
4:-e-||-------------------||-5:-||------e-------e-|-------e--------------||
4:-s-||*-----------------*||-4:-||*-----s-------s-|-------s-------------*||
---t-||*-----------------*||----||*-----t-------t-|-------t-------1-----*||
-----||--4-1-1-4-1-1-4-1--||----||--3-3---3-1-3---|-3-1-3---3-1-3---3-1--||
Intro 1st Verse
e e e e q e e e e e e e e e e e e e e 4x Q e q e e e e
||----------r-------r-|-------r--------------||------r-------r-|
||----------e-------e-|-------e--------------||------e-------e-|
||*---------s-------s-|-------s-------------*||*-----s-------s-|
||*-4-4-4---t-------t-|-------t-------1-----*||*-----t-------t-|
||--------3---3-1-3---|-3-1-3---3-1-3---3-1--||--3-3---3-1-3---|
Pre-Chorus 2nd Verse
e e e e e e e e e e 6x e e e e q e e e e e e e e e e e e e e 4x
|-------r--------------||----------r-------r-|-------r--------------||------
|-------e--------------||----------e-------e-|-------e--------------||-4:---
|-------s-------------*||*---------s-------s-|-------s-------------*||-4:---
|-------t-------1-----*||*-4-4-4---t-------t-|-------t-------1-----*||------
|-3-1-3---3-1-3---3-1--||--------3---3-1-3---|-3-1-3---3-1-3---3-1--||------
Pre-Chorus
e e e e e e e e 8x e q q e q 4x Q e q e e e e
||-------------------||----------r--||----||------r-------r-|
||-------------------||----------e--||-5:-||------e-------e-|
||*-----------------*||*---------s-*||-4:-||*-----s-------s-|
||*-----------------*||*-4-6-7-7-t-*||----||*-----t-------t-|
||--4-1-1-4-1-1-4-1--||-------------||----||--3-3---3-1-3---|
Chorus
e e e e e e e e e e 4x h H w 10x w e e e e e e e e 16x
|-------r--------------||---r-||--r--||--r------||-------------------||
|-------e--------------||---e-||--e--||--e---4:-||-------------------||
|-------s-------------*||---s-||*-s-*||--s---4:-||*-----------------*||
|-------t-------1-----*||---t-||*-t-*||--t------||*-----------------*||
|-3-1-3---3-1-3---3-1--||-3\--||-----||---------||--4-1-1-4-1-1-4-1--||
3rd Verse hold Chorus
e q q e q 4x
||----------r--||
||----------e--||
||*---------s-*||
||*-4-6-7-7-t-*||
||*------------||
X
×
Font
Comments