I Could Care Less Tab
by DevilDriver22,041 views, added to favorites 97 times
Tuning: | E A D G B E |
---|---|
Capo: | no capo |
Author Unregistered. 1 contributor total, last edit on Aug 12, 2022
Legend
. - palm mute / - slide up to
\ - slide down to ~ - vibrato
h - hammer on b - Bend
p - pull off Suffixes for bend
t - tap f - full bend h - half bend
ph - pinched harmonic q - quarter bend t - tap bend
* - see comment ^ - Hold bend r release bend
x - Stuccatto ~ - vibrato bend
, - slight palm mute () - ghost note, sustained note
" - tremolo note -- - Trill
0vol--- - volume off to volume up
Tunning B F# B E G# C#
Intro
Gtr I
e|--------------------------------------|
B|-18-----18-----20-----22--------20h22-|
G|---19-19--19-19--19-19--19-19-19------|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|
Gtr II
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|-0------------------------------------|
|-0------------------------------------|
0vol---
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------| Repeat X4
A|-3-0----------------------------------|
E|-3-0----------------------------------|
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------| Repeat X4
A|-3-0----------------------------------|
E|-3-0---0-000-0-000----000--000--000---|
. ... . ... ... ... ...
Riff 1
Gtr I
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|-3-0---3-0---3-0---3-0---2-2-2-2-|
E|-3-0---3-0---3-0---3-0---2-2-2-2-|
Gtr II
e|---------------------------------|
B|-18-----18-----------------------|
G|---19-19--19---------------------|
D|---------------------------------| This only X4
A|---------------------------------|
E|---------------------------------|
Riff 2
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------0--5--|
E|-0-5-8-0-5-8-0-5-8-0-5-8--0--5--|
.
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------0--8--|
E|-0-5-8-0-5-8-0-5-8-0-5-8--0--8--|
.
Chorus
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------| Repeat X2 (this are the silences)
A|-8\1/4--0---0---0-0-1--4--0|
E|-8\1/4--0---0---0-0-1--4--0|
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------| Repeat X2
A|-8\1/4--0---0---0-0-1--4--0----|
E|-8\1/4--0---0---0-0-1--4--0----|
X4 Play Intro Gtr I w/Riff 1 Gtr I
X4 Play Riff 1 Gtr I
X2½ Play Riff 2
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------| Repeat X2
A|-8\1/4--0---0---0-0-1--4--0----|
E|-8\1/4--0---0---0-0-1--4--0----|
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|-8\1/4--0---0---0-0-1--4--0|
E|-8\1/4--0---0---0-0-1--4--0|
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-8\1/4--0---0---0-0-1--4--0----|
E|-8\1/4--0---0---0-0-1--4--0----|
Now play Intro Gtr I
Gtr II
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|-8\1/4--0-------1--4--0----|
E|-8\1/4--0-------1--4--0----|
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------| Repeat X2
A|---------------------------|
E|-8\1/4--0-------1--4--0----|
Outro w/Gtr I
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------| Repeat X3
A|-----------------|
E|-111114444400000-|
...............
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|-1-1-1-4-4-4-0---|
E|-1-1-1-4-4-4-0---|
END
X
×
Font
11 comments

I think the intro is
----------------------------22----
18-----18-----20-----22-------22--
--19-19--19-19--19-19--19-19-----19
you can hear a higher note in it.
Thanks for tabbing it. Not a lot of people listen to DevidDriver.
Sweet Band!
+1

Jeff Kendrick explains this song himself here, and its pretty much the same thing : https://www.youtube.com/watch?v=MK_qhV6MTHM
So the tab is almost perfect
+1

Just to clear up that tuning, it is a tuning made up by a metal band I can't remember of, Slipknot and Devildriver are big users of this tuning, making it pretty big, no had even thought of that tuning until some metal band brought it up, now its one of the most used tunings in rock and metal alike today.
0